TIMETABLE | |||||||||||||||
TOTNES - KINGSBRIDGE Via Harberton, Halwell | 164 | ||||||||||||||
Monday - Saturday (Except Public Holidays) | |||||||||||||||
NS | SD | SSH | |||||||||||||
TOTNES, Coronation Rd, opp Town Mill | 0705 | 0855 | 1035 | 1215 | 1345 | 1530 | 1530 | 1730 | 1905 | ||||||
TOTNES, Rail Station Forecourt | 0708 | 0858 | 1038 | 1218 | 1348 | 1533 | 1533 | 1733 | 1908 | ||||||
KING EDWARD VI SCHOOL | - | - | - | - | - | 1540 | - | - | - | ||||||
HARBERTON, Shelter | - | - | - | - | 1358 | 1553 | 1553 | - | - | ||||||
HARBERTONFORD, Maltsters Arms | 0718 | 0908 | 1048 | 1228 | 1405 | 1600 | 1600 | 1743 | 1918 | ||||||
HALWELL, Old Inn | 0723 | 0913 | 1053 | 1233 | 1410 | 1605 | 1605 | 1748 | 1923 | ||||||
MORELEIGH | - | - | - | - | 1414 | - | - | - | - | ||||||
EAST ALLINGTON, Garage | - | - | 1105 | - | - | - | - | - | - | ||||||
WOODLEIGH, The Mounts | 0731 | 0921 | 1109 | 1241 | 1422 | 1613 | 1613 | 1756 | 1931 | ||||||
SORLEY Green Cross | 0736 | 0926 | 1114 | 1246 | 1427 | 1618 | 1618 | 1801 | 1936 | ||||||
KINGSBRIDGE, Bus Station | 0743 | 0933 | 1121 | 1253 | 1434 | 1625 | 1625 | 1808 | 1943 | ||||||
NS | SD | SSH | |||||||||||||
KINGSBRIDGE, Bus Station | 0625 | 0755 | 0755 | 0940 | 1130 | 1300 | 1440 | 1640 | 1815 | ||||||
SORLEY Green Cross | 0630 | 0801 | 0801 | 0946 | 1136 | 1306 | 1446 | 1646 | 1821 | ||||||
THE MOUNTS | 0635 | 0806 | 0806 | 0951 | 1141 | 1311 | 1451 | 1651 | 1826 | ||||||
EAST ALLINGTON, Garage | - | - | - | - | - | - | 1454 | - | - | ||||||
MORELEIGH CROSS | - | - | - | 0959 | - | - | - | - | - | ||||||
HALWELL, Old Inn | 0642 | 0813 | 0813 | 1001 | 1149 | 1319 | 1507 | 1659 | 1834 | ||||||
HARBERTONFORD, Bridge | 0647 | 0818 | 0818 | 1006 | 1154 | 1324 | 1512 | 1704 | 1839 | ||||||
HARBERTON, Shelter | - | 0824 | 0824 | 1012 | - | - | - | - | - | ||||||
KING EDWARD VI SCHOOL | - | 0836 | - | - | - | - | - | - | - | ||||||
TOTNES Railway Station Forecourt | 0657 | 0841 | 0841 | 1024 | 1204 | 1334 | 1522 | 1714 | 1849 | ||||||
TOTNES, Opposite Royal Seven Stars | 0700 | 0844 | 0844 | 1027 | 1207 | 1337 | 1525 | 1717 | 1852 | ||||||
CODE: | NS - NOT SATURDAY | ||||||||||||||
SSH - SATURDAY THROUGHOUT, ALSO MONDAY TO FRIDAY IN SCHOOL HOLIDAYS | |||||||||||||||
SD -SCHOOL DAYS ONLY |
This website uses cookies to store essential information. By continuing to browse the website you are agreeing to their use. With your permission we would like use additional cookies. For more information you can view our cookie policy here. Select Settings to change your cookie preferences. To allow the use of all cookies select Accept.