Salcombe Park and Ride will return in 2026 and will run on the following dates,
*Saturday 23rd May 2026 Sunday 31th May 2026*
Saturday 1st July - Monday 31st August 2026
*Monday 26th October - Friday 30th October 2026*
*These dates will run a reduced service, the last service will be 16:45 from P&R Field and 17:00 from Shadycombe Road Bus Stop.
We run the Salcombe Park and Ride service on behalf of Salcombe Town Council.
| SALCOMBE PARK AND RIDE TIMETABLE |
|
|
|
|
| ||||
| Monday - Sunday |
| 10:00 - 19:00 (10:00 - 17:00 May and October) | |||||||
| PARK AND RIDE DEPART | 10.15 | 10.45 | 11.15 | 11.45 | 12.15 | 12.45 | Break | 14.15 | 14.45 |
| SHADYCOMBE ROAD DEPART | 10.30 | 11.00 | 11.30 | 12.00 | 12.30 | 13.00 | 14.30 | 15.00 | |
|
| |||||||||
| PARK AND RIDE DEPART | 15.15 | 15.45 | 16.15 | 16.45 | 17.15 | 17.45 | 18.15 | 18.45 |
|
| SHADYCOMBE ROAD DEPART | 15.30 | 16.00 | 16.30 | 17.00 | 17.30 | 18.00 | 18.30 | 19.00 | |
| PARK AND RIDE BUSES RUN BY TALLY HO COACHES ON BEHALF OF SALCOMBE TOWN COUNCIL CONTACT AND 0300 012 0179 or [email protected] CAR PARK OPERATED BY DEVON COUNTY COUNCIL 0345 155 1004 | |||||||||
This website uses cookies to store essential information. By continuing to browse the website you are agreeing to their use. With your permission we would like use additional cookies. For more information you can view our cookie policy. Select Settings to change your cookie preferences. To allow the use of all cookies select Accept.