TOTNES - SALCOMBE Via Harbertonford, Halwell, Kingsbridge | Tally Ho 164 | ||||||||||||||||||
Monday - Friday (Except Public Holidays) | |||||||||||||||||||
| K | SD | SH | ||||||||||||||||
TOTNES, Coronation Rd, opp Town Mill | - | 0710 | 0750 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1535 | 1600 | 1700 | 1800 | 1900 | 2050 | |||
TOTNES, Rail Station Forecourt | - | 0715 | 0755 | 0905 | 1005 | 1105 | 1205 | 1305 | 1405 | 1505 | 1540 | 1605 | 1705 | 1805 | 1905 | 2055 | |||
KING EDWARD VI SCHOOL | - | - | - | - | - | - | - | - | - | - | 1545 | - | - | - | - | - | |||
HARBERTON, Shelter | - | - | - | - | - | - | - | 1315 | - | - | 1558 | - | - | - | - | - | |||
HARBERTONFORD, Maltsters Arms | - | 0725 | 0805 | 0915 | 1015 | 1115 | 1215 | 1322 | 1415 | 1515 | 1605 | 1615 | 1715 | 1815 | 1915 | 2105 | |||
HALWELL, Old Inn | - | 0730 | 0810 | 0920 | 1020 | 1120 | 1220 | 1327 | 1420 | 1520 | 1610 | 1620 | 1720 | 1820 | 1920 | 2110 | |||
MORELEIGH | - | - | - | - | - | - | - | - | 1424 | - | 1614 | - | - | - | - | - | |||
EAST ALLINGTON, Garage | - | - | - | 0930 | - | - | - | - | - | - | - | - | - | - | - | - | |||
WOODLEIGH, The Mounts | - | 0736 | 0816 | 0934 | 1026 | 1126 | 1226 | 1333 | 1430 | 1526 | 1620 | 1626 | 1726 | 1826 | 1926 | 2116 | |||
SORLEY Green Cross | - | 0740 | 0820 | 0938 | 1030 | 1130 | 1230 | 1337 | 1434 | 1530 | 1624 | 1630 | 1730 | 1830 | 1930 | 2120 | |||
KINGSBRIDGE, Bus Station Arrive | - | 0746 | 0826 | 0944 | 1036 | 1136 | 1236 | 1343 | 1440 | 1536 | 1630 | 1636 | 1736 | 1836 | 1936 | 2126 | |||
KINGSBRIDGE, Bus Station Depart | 0700 | 0750 | 0830 | 0945 | 1045 | 1145 | 1245 | 1345 | 1445 | 1545 | 1645 | 1645 | 1745 | 1845 | 1945 | RQ | |||
WEST ALVINGTON All Saints Church | 0703 | 0753 | 0837 | 0948 | 1048 | 1148 | 1248 | 1348 | 1448 | 1548 | 1648 | 1648 | 1748 | 1848 | 1948 | RQ | |||
MALBOROUGH Cumber Close | - | - | - | - | - | 1154 | - | 1354 | - | 1554 | - | - | - | - | - | - | |||
MALBOROUGH Garage | 0709 | 0759 | 0843 | 0954 | 1054 | 1156 | 1254 | 1356 | 1454 | 1556 | 1654 | 1654 | 1754 | 1854 | 1954 | RQ | |||
SALCOMBE Shadycombe Road | 0718 | 0808 | 0852 | 1003 | 1103 | 1205 | 1303 | 1405 | 1503 | 1605 | 1703 | 1703 | 1803 | 1903 | 2003 | RQ | |||
| SD | SH | K | ||||||||||||||||
SALCOMBE Shadycombe Road | - | 0645 | 0725 | 0725 | 0815 | 0915 | 1025 | 1125 | 1225 | 1325 | 1425 | 1525 | 1625 | 1725 | 1810 | 1910 | 2005 | ||
MALBOROUGH Cumber Close | - | - | - | - | - | 0926 | 1036 | - | - | - | - | - | - | - | - | - | |||
MALBOROUGH Garage | - | 0656 | 0736 | 0736 | 0826 | 0928 | 1038 | 1136 | 1236 | 1336 | 1436 | 1536 | 1636 | 1736 | 1821 | 1921 | 2016 | ||
WEST ALVINGTON All Saints Church | - | 0702 | 0742 | 0742 | 0832 | 0934 | 1044 | 1142 | 1242 | 1342 | 1442 | 1542 | 1642 | 1742 | 1827 | 1927 | 2022 | ||
KINGSBRIDGE, Bus Station Arrive | - | 0705 | 0745 | 0745 | 0840 | 0937 | 1047 | 1145 | 1245 | 1345 | 1445 | 1545 | 1645 | 1745 | 1830 | 1930 | 2025 | ||
KINGSBRIDGE, Bus Station Depart | 0610 | 0710 | 0750 | 0750 | 0855 | 0945 | 1055 | 1155 | 1245 | 1355 | 1455 | 1555 | 1655 | 1755 | - | 1935 | - | ||
SORLEY Green Cross | 0616 | 0716 | 0756 | 0756 | 0901 | 0951 | 1101 | 1201 | 1251 | 1401 | 1501 | 1601 | 1701 | 1801 | - | 1941 | - | ||
THE MOUNTS | 0620 | 0720 | 0800 | 0800 | 0905 | 0955 | 1105 | 1205 | 1255 | 1405 | 1505 | 1605 | 1705 | 1805 | - | 1945 | - | ||
EAST ALLINGTON, Garage | - | - | - | - | - | - | - | - | 1259 | - | - | - | - | - | - | - | - | ||
MORELEIGH CROSS | - | - | 0807 | - | - | 1002 | - | - | - | - | - | - | - | - | - | - | - | ||
HALWELL, Old Inn | 0626 | 0726 | 0811 | 0806 | 0911 | 1006 | 1111 | 1211 | 1310 | 1411 | 1511 | 1611 | 1711 | 1811 | - | 1951 | - | ||
HARBERTONFORD, Bridge | 0631 | 0731 | 0816 | 0811 | 0916 | 1011 | 1116 | 1216 | 1315 | 1416 | 1516 | 1616 | 1716 | 1816 | - | 1956 | - | ||
HARBERTON, Shelter | - | - | 0822 | 0817 | - | 1017 | - | - | - | - | - | - | - | - | - | - | - | ||
KING EDWARD VI SCHOOL | - | - | 0834 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
TOTNES Railway Station Forecourt | 0641 | 0741 | 0839 | 0827 | 0926 | 1027 | 1126 | 1226 | 1325 | 1426 | 1526 | 1626 | 1726 | 1826 | - | 2006 | - | ||
TOTNES, Opposite Royal Seven Stars | 0645 | 0745 | 0843 | 0831 | 0930 | 1031 | 1130 | 1230 | 1329 | 1430 | 1530 | 1630 | 1730 | 1830 | - | 2010 | - | ||
CODE: | SD - SCHOOLDAYS ONLY | SH - MONDAY TO FRIDAY IN SCHOOL HOLIDAYS ONLY | |||||||||||||||||
K - VIA KINGSBRIDGE COMMUNITY COLLEGE ON SCHOOLDAYS | |||||||||||||||||||
RQ - SERVES THESE POINTS TO SET DOWN IF REQUIRED BY PASSENGERS BOARDING BEFORE KINGSBRIDGE | |||||||||||||||||||
These services are financially supported by Devon County Council |
TOTNES - SALCOMBE Via Harbertonford, Halwell, Kingsbridge | Tally Ho 164 | ||||||||||||||||||
Saturday (Except Public Holidays) | |||||||||||||||||||
TOTNES, Coronation Rd, opp Town Mill | - | - | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1905 | 2050 | |||||
TOTNES, Rail Station Forecourt | - | - | 0905 | 1005 | 1105 | 1205 | 1305 | 1405 | 1505 | 1605 | 1705 | 1805 | 1910 | 2055 | |||||
HARBERTON, Shelter | - | - | - | - | - | - | 1315 | - | - | - | - | - | - | - | |||||
HARBERTONFORD, Maltsters Arms | - | - | 0915 | 1015 | 1115 | 1215 | 1322 | 1415 | 1515 | 1615 | 1715 | 1815 | 1920 | 2105 | |||||
HALWELL, Old Inn | - | - | 0920 | 1020 | 1120 | 1220 | 1327 | 1420 | 1520 | 1620 | 1720 | 1820 | 1925 | 2110 | |||||
MORELEIGH | - | - | - | - | - | - | - | 1424 | - | - | - | - | - | - | |||||
EAST ALLINGTON, Garage | - | - | 0930 | - | - | - | - | - | - | - | - | - | - | - | |||||
WOODLEIGH, The Mounts | - | - | 0935 | 1026 | 1126 | 1226 | 1333 | 1430 | 1526 | 1626 | 1726 | 1826 | 1931 | 2116 | |||||
SORLEY Green Cross | - | - | 0939 | 1030 | 1130 | 1230 | 1337 | 1434 | 1530 | 1630 | 1730 | 1830 | 1935 | 2120 | |||||
KINGSBRIDGE, Bus Station | - | - | 0945 | 1036 | 1136 | 1236 | 1343 | 1440 | 1536 | 1636 | 1736 | 1836 | 1941 | 2126 | |||||
KINGSBRIDGE, Bus Station Depart | 0745 | 0845 | 0945 | 1045 | 1145 | 1245 | 1345 | 1445 | 1545 | 1645 | 1745 | 1845 | 1945 | RQ | |||||
WEST ALVINGTON All Saints Church | 0748 | 0848 | 0948 | 1048 | 1148 | 1248 | 1348 | 1448 | 1548 | 1648 | 1748 | 1848 | 1948 | RQ | |||||
MALBOROUGH Cumber Close | - | - | - | - | 1154 | - | 1354 | - | 1554 | - | - | - | - | - | |||||
MALBOROUGH Garage | 0754 | 0854 | 0954 | 1054 | 1156 | 1254 | 1356 | 1454 | 1556 | 1654 | 1754 | 1854 | 1954 | RQ | |||||
SALCOMBE Shadycombe Road | 0803 | 0903 | 1003 | 1105 | 1205 | 1303 | 1405 | 1503 | 1605 | 1703 | 1803 | 1903 | 2003 | RQ | |||||
| |||||||||||||||||||
SALCOMBE Shadycombe Road | 0710 | 0825 | 0915 | 1025 | 1125 | 1225 | 1325 | 1425 | 1525 | 1625 | 1725 | 1810 | 1910 | 2005 | |||||
MALBOROUGH Cumber Close | - | - | 0926 | 1036 | - | - | - | - | - | - | - | - | - | ||||||
MALBOROUGH Garage | 0721 | 0836 | 0928 | 1038 | 1136 | 1236 | 1336 | 1436 | 1536 | 1636 | 1736 | 1821 | 1921 | 2016 | |||||
WEST ALVINGTON All Saints Church | 0727 | 0842 | 0934 | 1044 | 1142 | 1242 | 1342 | 1442 | 1542 | 1642 | 1742 | 1827 | 1927 | 2022 | |||||
KINGSBRIDGE, Bus Station Arrive | 0730 | 0845 | 0937 | 1047 | 1145 | 1245 | 1345 | 1445 | 1545 | 1645 | 1745 | 1830 | 1930 | 2025 | |||||
KINGSBRIDGE, Bus Station Depart | 0735 | 0855 | 0945 | 1055 | 1155 | 1245 | 1355 | 1455 | 1555 | 1655 | 1755 | - | 1935 | - | |||||
SORLEY Green Cross | 0741 | 0901 | 0951 | 1101 | 1201 | 1251 | 1401 | 1501 | 1601 | 1701 | 1801 | - | 1941 | - | |||||
THE MOUNTS | 0745 | 0905 | 0955 | 1105 | 1205 | 1255 | 1405 | 1505 | 1605 | 1705 | 1805 | - | 1945 | - | |||||
EAST ALLINGTON, Garage | - | - | - | - | - | 1259 | - | - | - | - | - | - | - | - | |||||
MORELEIGH CROSS | - | 1002 | - | - | - | - | - | - | - | - | - | - | - | ||||||
HALWELL, Old Inn | 0751 | 0911 | 1006 | 1111 | 1211 | 1310 | 1411 | 1511 | 1611 | 1711 | 1811 | - | 1951 | - | |||||
HARBERTONFORD, Bridge | 0756 | 0916 | 1011 | 1116 | 1216 | 1315 | 1416 | 1516 | 1616 | 1716 | 1816 | - | 1956 | - | |||||
HARBERTON, Shelter | 0803 | - | 1017 | - | - | - | - | - | - | - | - | - | - | - | |||||
TOTNES Railway Station Forecourt | 0813 | 0926 | 1027 | 1126 | 1226 | 1325 | 1426 | 1526 | 1626 | 1726 | 1826 | - | 2006 | - | |||||
TOTNES, Opposite Royal Seven Stars | 0817 | 0930 | 1031 | 1130 | 1230 | 1329 | 1430 | 1530 | 1630 | 1730 | 1830 | - | 2010 | - | |||||
| |||||||||||||||||||
RQ - SERVES THESE POINTS TO SET DOWN IF REQUIRED BY PASSENGERS BOARDING BEFORE KINGSBRIDGE | |||||||||||||||||||
These services are financially supported by Devon County Council |
TOTNES - SALCOMBE Via Harbertonford, Halwell, Kingsbridge | Tally Ho 164 | ||||||||||||||||||
Sunday & Public Holidays+ | |||||||||||||||||||
| |||||||||||||||||||
TOTNES, Coronation Rd, opp Town Mill | - | 1150 | 1450 | 1750 | |||||||||||||||
TOTNES, Rail Station Forecourt | - | 1155 | 1455 | 1755 | |||||||||||||||
HARBERTONFORD, Maltsters Arms | - | 1205 | 1505 | 1805 | |||||||||||||||
HALWELL, Old Inn | - | 1210 | 1510 | 1810 | |||||||||||||||
WOODLEIGH, The Mounts | - | 1216 | 1516 | 1816 | |||||||||||||||
SORLEY Green Cross | - | 1220 | 1520 | 1820 | |||||||||||||||
KINGSBRIDGE, Bus Station | - | 1226 | 1526 | 1826 | |||||||||||||||
KINGSBRIDGE, Bus Station Depart | 1005 | 1235 | 1535 | 1835 | |||||||||||||||
WEST ALVINGTON All Saints Church | 1008 | 1238 | 1538 | 1838 | |||||||||||||||
MALBOROUGH Garage | 1014 | 1244 | 1544 | 1844 | |||||||||||||||
SALCOMBE Shadycombe Road | 1023 | 1253 | 1553 | 1853 | |||||||||||||||
| |||||||||||||||||||
SALCOMBE Shadycombe Road | 1030 | 1330 | 1630 | 1900 | |||||||||||||||
MALBOROUGH Garage | 1041 | 1341 | 1641 | 1911 | |||||||||||||||
WEST ALVINGTON All Saints Church | 1047 | 1347 | 1647 | 1917 | |||||||||||||||
KINGSBRIDGE, Bus Station Arrive | 1050 | 1350 | 1650 | 1920 | |||||||||||||||
KINGSBRIDGE, Bus Station Depart | 1055 | 1355 | 1655 | - | |||||||||||||||
SORLEY Green Cross | 1101 | 1401 | 1701 | - | |||||||||||||||
THE MOUNTS | 1105 | 1405 | 1705 | - | |||||||||||||||
HALWELL, Old Inn | 1111 | 1411 | 1711 | - | |||||||||||||||
HARBERTONFORD, Bridge | 1116 | 1416 | 1716 | - | |||||||||||||||
TOTNES Railway Station Forecourt | 1126 | 1426 | 1726 | - | |||||||||||||||
TOTNES, Opposite Royal Seven Stars | 1130 | 1430 | 1730 | - | |||||||||||||||
| |||||||||||||||||||
+ - NOT CHRISTMAS DAY, BOXING DAY OR NEW YEARS DAY | |||||||||||||||||||
These services are financially supported by Devon County Council |
This website uses cookies to store essential information. By continuing to browse the website you are agreeing to their use. With your permission we would like use additional cookies. For more information you can view our cookie policy. Select Settings to change your cookie preferences. To allow the use of all cookies select Accept.